Allan Rourke
Allan Rourke
Born: March 6, 1980
Mississauga, ON Canada
Position: D
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 1996-2007
Major league statistics
Allan Rourke scored 100 goals and recorded 202 assists in his 664-game career with the Kitchener Rangers, St. John's Maple Leafs, Lowell Lock Monsters, Bridgeport Sound Tigers and Springfield Falcons. He began playing during the 1996 season and last took the ice during the 2007 campaign.
Kitchener Rangers |
St. John's Maple Leafs |
Lowell Lock Monsters |
Bridgeport Sound Tigers |
Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Kitchener Rangers | 25 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Kitchener Rangers | 48 | 5 | 17 | 22 | 59 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Kitchener Rangers | 66 | 11 | 28 | 39 | 79 | -27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Kitchener Rangers | 67 | 31 | 43 | 74 | 57 | -9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | St. John's Maple Leafs | 64 | 9 | 19 | 28 | 36 | -1 | 5 | 0 | 0 | 0 | 2 | 0 | 105 | 8.6 |
2001-02 | AHL | St. John's Maple Leafs | 62 | 2 | 9 | 11 | 48 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 2.4 |
2002-03 | AHL | St. John's Maple Leafs | 65 | 12 | 19 | 31 | 49 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 122 | 9.8 |
2003-04 | AHL | Lowell Lock Monsters | 45 | 5 | 9 | 14 | 45 | +5 | 3 | 0 | 0 | 0 | 1 | 0 | 111 | 4.5 |
2004-05 | AHL | Lowell Lock Monsters | 60 | 7 | 9 | 16 | 75 | 11 | 2 | 0 | 2 | 0 | 3 | 0 | 114 | 6.1 |
2005-06 | AHL | Bridgeport Sound Tigers | 58 | 9 | 22 | 31 | 42 | -7 | 4 | 0 | 1 | 0 | 0 | 0 | 138 | 6.5 |
2006-07 | AHL | Bridgeport Sound Tigers | 60 | 5 | 15 | 20 | 60 | -9 | 1 | 0 | 2 | 0 | 0 | 0 | 87 | 5.7 |
2007-08 | AHL | Springfield Falcons | 44 | 3 | 11 | 14 | 24 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 4.3 |
Totals | 664 | 100 | 202 | 302 | 586 | -47 | 43 | 0 | 7 | 0 | 8 | 0 | 829 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Kitchener Rangers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Kitchener Rangers | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Kitchener Rangers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Kitchener Rangers | 5 | 0 | 6 | 6 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | St. John's Maple Leafs | 10 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 11 | 1 | 2 | 3 | 40 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Bridgeport Sound Tigers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 3 | 11 | 14 | 67 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |